Power Skating

Every minute of a Power Skating lesson is spent learning and practicing correctly because every exercise has a purpose! Each class is divided into two main parts: one part of the class, students work with a figure-skating coach to develop, learn about and understand skills such as edges, blade awareness, turns, pivots, body control, and transitional skills.
The other part of the class, students work with a hockey skating coach to develop their forward and backward strides, turns, stops, starts, open hip technique, and more hockey specific skating. Power Skating students will be grouped together based on our internal evaluation system related to their technical ability.
Hockey Players 12 years of age and older playing AA or AAA should register for a Master Power Class.
Hockey Players 15 years and up playing AAA, Jr, OHL, University, Semi Pro, should register for an Elite Class.
Adults must register for one of our Adult Power Skating classes being offered in a session.
Full hockey equipment (including stick and neck guard) are required for this class.
*Our classes are a full ice hour (60 minutes minus a mandatory ice resurfacing).
QUICK FACTS
Class type: technical skating instruction
Who it’s for: hockey & ringette players
Ages: 5 years and older
Ability level: house league to all competitive rep levels
Features: • Technical skating instruction • Maximum 6:1 student:coach ratio • Hands-on instruction & skill correction • Perfecting Foundation • Introduction to our internal evaluation system
On mobile, click the + (plus) symbol to see location and pricing
Once a session has started, all programs are prorated on the registration form for the remaining number of weeks.
For hockey players 5 years old and up currently playing House League, Select, A, AA, AAA, C, BB, B
SPRING 2020 POWER
Day | Time | Dates | No Class | Arena | Number of Classes | Cost | Register |
---|---|---|---|---|---|---|---|
Sat | 9:00am - 10:00am | May 2 - June 20 | 16-May | Tom Graham Arena | 7 | $294 + HST | ON-HOLD |
Sat | 10:00am - 11:00am | May 2 - June 20 | 16-May | Tom Graham Arena | 7 | $294 + HST | ON-HOLD |
*Sun | 9:00am - 10:00am | **Apr 19 - June 21 | 17-May | Scotiabank Pond | 9 | $378 + HST | ON-HOLD |
Sun | 1:45pm - 2:45pm | Apr 19 - June 21 | 17-May | NCI Vaughan IcePlex | 9 | $378 + HST | ON-HOLD |
Sun | 2:45pm - 3:45pm | Apr 19 - June 21 | 17-May | NCI Vaughan IcePlex | 9 | $378 + HST | ON-HOLD |
Sun | 6:30pm - 7:30pm | Apr 19 - June 14 | 17-May | Private Rink Stouffville/Newmarket | 8 | $336 + HST | ON-HOLD |
Sun | 7:30pm - 8:30pm | Apr 19 - June 14 | 17-May | Private Rink Stouffville/Newmarket | 8 | $336 + HST | ON-HOLD |
Mon | 6:00pm - 7:00pm | May 4 - June 22 | 18-May | Don Montgomery | 7 | $294 + HST | ON-HOLD |
Mon | 7:00pm - 8:00pm | May 4 - June 22 | 18-May | Don Montgomery | 7 | $294 + HST | ON-HOLD |
Tue | 6:45pm - 7:45pm | May 5 - June 23 | Scotiabank Pond | 8 | $336 + HST | ON-HOLD | |
Wed | 5:30pm - 6:30pm | May 6 - June 24 | NCI Vaughan IcePlex | 8 | $336 + HST | ON-HOLD | |
Wed | 6:30pm - 7:30pm | May 6 - June 24 | NCI Vaughan IcePlex | 8 | $336 + HST | ON-HOLD |
(**NOTE: SUNDAY 9:00am to 11:00am classes at Scotiabank Pond will run at Chesswood Arena on April 26, June 7, June 14)
On mobile, click the + (plus) symbol to see location and pricing
Once a session has started, all programs are prorated on the registration form for the remaining number of weeks.
For hockey players 5 years old and up currently playing House League, Select, A, AA, AAA, C, BB, B
SUMMER 2020 POWER
Day | Time | Dates | No Class | Arena | Number of Classes | Cost | Register |
---|---|---|---|---|---|---|---|
Sun | 2:00pm - 3:00pm | July 5 - August 9 | 2-Aug | Scotiabank Pond | 5 | $210 + HST | ON-HOLD |
Mon | 6:00pm - 7:00pm | July 6 - August 10 | 3-Aug | Don Montgomery | 5 | $210 + HST | ON-HOLD |
Mon | 7:00pm - 8:00pm | July 6 - August 10 | 3-Aug | Don Montgomery | 5 | $210 + HST | ON-HOLD |
Tue | 5:45pm - 6:45pm | July 7 - August 11 | Scotiabank Pond | 6 | $252 + HST | ON-HOLD | |
Tue | 6:45pm - 7:45pm | July 7 - August 11 | Scotiabank Pond | 6 | $252 + HST | ON-HOLD | |
Wed | 5:30pm - 6:30pm | July 8 - August 12 | NCI Vaughan IcePlex | 6 | $252 + HST | ON-HOLD | |
Wed | 6:30pm - 7:30pm | July 8 - August 12 | NCI Vaughan IcePlex | 6 | $252 + HST | ON-HOLD |
On mobile, click the + (plus) symbol to see location and pricing
Once a session has started, all programs are prorated on the registration form for the remaining number of weeks.
For hockey players 5 years old and up currently playing House League, Select, A, AA, AAA, C, BB, B
Prices listed on this page are for the full session. Once a session has started, all programs are prorated on the registration form for the remaining number of weeks.
On mobile, click the + (plus) symbol to see location and pricing
For hockey players 5 years old and up currently playing House League, Select, A, AA, AAA, C, BB, B
WINTER 2020 POWER
Day | Time | Dates | No Class | Arena | Number of Classes | Cost | Register |
---|---|---|---|---|---|---|---|
SUN | 10:00am - 11:00am | Jan. 12 - Mar. 22 | Feb. 16 | Centennial Scarborough | 10 | $420 + HST | SOLD OUT |
SUN | 11:00am - 12:00pm | Jan. 12 - Mar. 22 | Feb. 16 | Centennial Scarborough | 10 | $420 + HST | SOLD OUT |
SUN | 1:45pm - 2:45pm | Jan. 12 - Mar. 22 | Feb. 16 | NCI Vaughan IcePlex | 10 | $420 + HST | SOLD OUT |
SUN | 2:45pm - 3:45pm | Jan. 12 - Mar. 22 | Feb. 16 | NCI Vaughan IcePlex | 10 | $420 + HST | SOLD OUT |
SUN | 6:00pm - 7:00pm | Jan. 12 - Mar. 22 | Feb. 16 | Private Rink (Stouffville/Newmarket) | 10 | $420 + HST | SOLD OUT |
SUN | 7:00pm - 8:00pm | Jan. 12 - Mar. 22 | Feb. 16 | Private Rink (Stouffville/Newmarket) | 10 | $420 + HST | SOLD OUT |
MON | 4:45pm - 5:45pm | Jan. 13 - Mar. 23 | Feb. 17 | Scotiabank Pond | 10 | $420 + HST | SOLD OUT |
MON | 5:45pm - 6:45pm | Jan. 13 - Mar. 23 | Feb. 17 | Scotiabank Pond | 10 | $420 + HST | SOLD OUT |
FRI | 5:15pm - 6:15pm | Jan. 17 - Mar. 27 | Feb. 14 | NCI Vaughan IcePlex | 10 | $420 + HST | SOLD OUT |
FRI | 6:15pm - 7:15pm | Jan. 17 - Mar. 27 | Feb. 14 | NCI Vaughan IcePlex | 10 | $420 + HST | SOLD OUT |
FRI | 7:15pm - 8:15pm | Jan. 17 - Mar. 27 | Feb. 14 | NCI Vaughan IcePlex | 10 | $420 + HST | SOLD OUT |
SAT | 11:00am - 12:00pm | Jan. 25 - Mar. 28 | Feb. 15 | Scotiabank Pond | 9 | $378 + HST | SOLD OUT |
SAT | 12:00pm - 1:00pm | Jan. 25 - Mar. 28 | Feb. 15 | Scotiabank Pond | 9 | $378 + HST | SOLD OUT |
PHOTO GALLERY
Frequently Asked Questions
What kind of hockey equipment, hockey skates or figure skates should I buy and where?
Skates are the most important piece of equipment in hockey and for your lessons. The quality and proper fit directly affect your progress. Skates make a difference! We highly recommend going to a sport specific store that spends time fitting you and/or your child properly.
If I miss a class does PowerSkating Academy offer make-up lessons?
We do not offer make-up lessons. We focus on the quality of our school and doing what we say. Make-ups lessons are disruptive to the class.
Questions? Get in touch with us at (416) 406-0550
© 2015 PowerSkating Academy - Website Design by KHD